This is a continuation of the old Metacritic year-end round up aggregate list. While these scores were calculated by me, and not Metacritic, I used the same scoring structure that Metacritic used to.
- 3 points for each 1st place ranking
- 2 points for each 2nd place ranking
- 1 point for being ranked 3rd - 10th, or for being included on an unranked list
- 0.5 points for being included on an unranked list of 11-20 titles (rather than 10), or for each item on split comedy/drama lists of 10 titles apiece (regardless of ranking on those lists)
| Rank | Name | # 1st Place | # 2nd Place | # Others | Total Points |
|---|---|---|---|---|---|
| 1 | Succession (HBO) | 38 | 23 | 41 | 201 |
| 2 | The Bear (FX/Hulu) | 20 | 17 | 62.5 | 156.5 |
| 3 | The Last of Us (HBO) | 9 | 10 | 70 | 117 |
| 4 | Beef (Netflix) | 1 | 6 | 63.5 | 78.5 |
| 5 | Reservation Dogs (FX/Hulu) | 7 | 8 | 34.5 | 71.5 |
| 6 | Poker Face (Peacock) | 0 | 1 | 58 | 60 |
| 7 | Jury Duty (Freevie) | 0 | 2 | 38 | 42 |
| 8 | Barry (HBO) | 0 | 2 | 37 | 41 |
| 9 | The Fall of House Usher (Netflix) | 0 | 1 | 26 | 28 |
| 10 | I'm A Virgo (Prime) | 0 | 1 | 25.5 | 27.5 |
| 11 | Happy Valley (BBC One) | 2 | 2 | 15 | 25 |
| 12 | Dead Ringers (Prime) | 0 | 0 | 21 | 21 |
| 13 | The Curse (Showtime) | 0 | 0 | 20.5 | 20.5 |
| 14 | Shrinking (Apple TV+) | 0 | 0 | 19 | 19 |
| 15 | The Other Two (HBO) | 1 | 0 | 15.5 | 18.5 |
| 16 | Abbott Elementary (ABC) | 0 | 0 | 16.5 | 16.5 |
| 16 | Fargo (FX/Hulu) | 1 | 2 | 9.5 | 16.5 |
| 16 | Gen V (Prime) | 0 | 0 | 16.5 | 16.5 |
| 16 | Lessons In Chemistry (Apple TV+) | 1 | 0 | 13.5 | 16.5 |
| 20 | Loki (Disney+) | 0 | 1 | 14 | 16 |
| 21 | The Diplomat (Netflix) | 3 | 0 | 6.5 | 15.5 |
| 21 | Scavengers Reign (HBO) | 0 | 3 | 9.5 | 15.5 |
| 23 | Star Trek: Strange New Worlds (Paramount+) | 0 | 3 | 8 | 14 |
| 24 | A Murder at the End of the World (FX/Hulu) | 0 | 0 | 13 | 13 |
| 24 | Blue Eye Samurai (Netflix) | 0 | 1 | 11 | 13 |
| 24 | Mrs. Davis (Peacock) | 1 | 0 | 10 | 13 |
Comments
Post a Comment