This is a continuation of the old Metacritic year-end round up aggregate list. While these scores were calculated by me, and not Metacritic, I used the same scoring structure that Metacritic used to.
- 3 points for each 1st place ranking
- 2 points for each 2nd place ranking
- 1 point for being ranked 3rd - 10th, or for being included on an unranked list
- 0.5 points for being included on an unranked list of 11-20 titles (rather than 10), or for each item on split comedy/drama lists of 10 titles apiece (regardless of ranking on those lists)
| Rank | Name | # of 1st Place | # of 2nd Place | Other Points | Total Points | # of Lists |
|---|---|---|---|---|---|---|
| 1 | ShÅgun (FX/Hulu) | 24 | 14 | 39.5 | 139.5 | 84 |
| 2 | Baby Reindeer (Netflix) | 7 | 5 | 33 | 64 | 47 |
| 3 | Penguin, The (Max) | 3 | 6 | 25 | 46 | 37 |
| 4 | Industry (Max) | 4 | 4 | 23.5 | 43.5 | 34 |
| 5 | English Teacher (FX/Hulu) | 3 | 0 | 32 | 41 | 38 |
| 6 | Fallout (Amazon) | 2 | 1 | 29 | 37 | 36 |
| 7 | Ripley (Netflix) | 2 | 3 | 24.5 | 36.5 | 31 |
| 8 | Somebody Somewhere (Max) | 5 | 2 | 16 | 35 | 25 |
| 9 | Interview with the Vampire (AMC) | 1 | 4 | 19.5 | 30.5 | 26 |
| 10 | Mr & Mrs Smith (Amazon) | 1 | 0 | 26 | 29 | 30 |
| 11 | True Detective: Night Country (Max) | 1 | 0 | 24.5 | 27.5 | 26 |
| 12 | Hacks (Max) | 0 | 0 | 26 | 26 | 29 |
| 12 | Nobody Wants This (Netflix) | 1 | 2 | 19 | 26 | 24 |
| 14 | Fantasmas (Max) | 0 | 0 | 24.5 | 24.5 | 27 |
| 15 | Slow Horses (Apple TV) | 1 | 1 | 19 | 24 | 22 |
| 16 | X-Men ’97 (Disney+) | 0 | 1 | 16.5 | 18.5 | 19 |
| 17 | Bear, The (Hulu) | 0 | 0 | 17 | 17 | 19 |
| 18 | Arcane (Netflix) | 1 | 1 | 11 | 16 | 15 |
| 19 | Say Nothing (FX/Hulu) | 0 | 3 | 9.5 | 15.5 | 14 |
| 20 | A Man on the Inside (Netflix) | 0 | 1 | 11.5 | 13.5 | 14 |
| 21 | Shrinking (AppleTV) | 0 | 1 | 11 | 13 | 13 |
| 22 | One Day (Netflix) | 0 | 0 | 12.5 | 12.5 | 14 |
| 23 | Agatha All Along (Disney+) | 0 | 0 | 11 | 11 | 13 |
| 24 | Disclaimer (AppleTV) | 1 | 2 | 3.5 | 10.5 | 7 |
| 24 | Rivals (Disney+) | 0 | 0 | 10.5 | 10.5 | 13 |

Comments
Post a Comment